| YEAR BUILT / REFIT | 2006 / 2023 |
|---|---|
| BUILDER | Fethiye Shipyard |
| GUEST CAPACITY | 6 |
| NUMBER OF CABINS | 3 |
| TOTAL CREW | 3 |
| LENGTH | 22 m |
| BEAM | 6 m |
| DRAFT | 2.76 m |
| CRUISING SPEED | 8 knots |
| MAXIMUM SPEED | 10 knots |
| DESTINATIONS | Turkey |
| MASTER CABIN | 1 |
|---|---|
| DOUBLE CABIN | 2 |
2 x Canoe
2 x SUP
Wifi
Board Games
IVECO Marine 360 HP (2006)
Mitsubishi Marine 22kVa
| april | 5.950 € |
|---|---|
| may, october | 7.000 € |
| june, september | 8.750 € |
| july, august | 10.500 € |
All running expenses of the yacht, crew’s wages, yacht insurance, fuel for an average of 3 - 4 hours of cruising per day, fuel for the generators for a limited time per day, ship’s laundry, free use of onboard watersports and recreational equipment.
VAT, all meals and drinks for the charter, fuel for motor-operated equipment (tender, water sports), all marinas, all land tours, transfers, any personal expenses of the guests, crew gratuity (10-15% from the charter fee). Fuel surcharge for portion of charter outside of Turkish waters, any customs expenses if applicable.