| YEAR BUILT / REFIT | 1987 / 2024 |
|---|---|
| GUEST CAPACITY | 6 |
| NUMBER OF CABINS | 3 |
| TOTAL CREW | 3 |
| LENGTH | 18 m |
| BEAM | 5.7 m |
| DRAFT | 1.4 m |
| DESTINATIONS | Turkey |
| MASTER CABIN | 1 |
|---|---|
| DOUBLE CABIN | 2 |
Canoe
Snorkeling Equipment
Fishing Equipment
Wifi
Music System
Board Games
233 hp Volvo Penta
19 kVa Perkins
| april, may | 5.950 € |
|---|---|
| From 31 May till 7 June, From 14 June till 28 June | 7.700 € |
| From 7 June till 14 June | 8.750 € |
| july, august | 9.100 € |
| september | 7.350 € |
| october | 6.300 € |
All running expenses of the yacht, crew’s wages, yacht insurance, fuel for an average of 2 - 4 hours of cruising per day, fuel for the generators for a limited time per day, ship’s laundry, free use of onboard watersports and recreational equipment.
VAT, all meals and drinks for the charter, fuel for motor-operated equipment (tender, water sports), all marinas, all land tours, transfers, any personal expenses of the guests, crew gratuity (10-15% from the charter fee). Fuel surcharge for portion of charter outside of Turkish waters, any customs expenses if applicable.