| YEAR BUILT / REFIT | 2023 |
|---|---|
| GUEST CAPACITY | 10 |
| NUMBER OF CABINS | 5 |
| TOTAL CREW | 4 |
| LENGTH | 23.95 m |
| BEAM | 6.5 m |
| CRUISING SPEED | 8 knots |
| MAXIMUM SPEED | 12 knots |
| DESTINATIONS | Turkey |
| MASTER CABIN | 2 |
|---|---|
| TWIN CABIN | 2 |
| DOUBLE CABIN | 1 |
4.30 NORTHSTAR 60 HP MERCURY
Paddle Board
Seabob
Diving Equipment
Music system
JBL partybox - Harmonkardon speaker
Wifi
Volvo Penta 550 BG
2 * ONAN 22.5 KW – 14 KW
| From 2 May till 16 May | 8.000 € |
|---|---|
| From 16 May till 23 May | 9.000 € |
| From 23 May till 30 May, From 17 October till 24 October | 10.000 € |
| From 30 May till 6 June, From 19 September till 3 October | 12.000 € |
| From 6 June till 27 June, From 12 September till 19 September | 14.000 € |
| From 27 June till 4 July | 16.000 € |
| From 4 July till 1 August | 20.000 € |
| From 1 August till 29 August | 21.000 € |
| From 29 August till 5 September | 18.000 € |
| From 5 September til 12 September | 15.000 € |
| From 3 October till 17 October | 11.000 € |
Charter rate includes, 8 hours of air conditioning, 4 hours of cruising per day, Turkish waters transit log and harbour fees, non-motorized water sports: canoe, paddle board
For detailed info please get in contact with our brokers.
VAT, Food and beverages, motorized water sports, crew gratuity (minimum 10% of the charter fee is required), Greek islands entry/exit fees, private marina entry/exit fees
For detailed info please get in contact with our brokers.